Today's results were:
| Stand | Kneel | Sit | Prone | TOT | |
| Brian | 47 | 79 | 65 | 64 | 255 |
| Gordon | 61 | 67 | 55 | 63 | 246 |
| Mark | DNC | DNC | DNC | DNC | 0 |
| Michelle | 28 | 69 | 49 | 59 | 205 |
| Richard | 56 | 75 | 76 | 75 | 282 |
| Shanna | DNC | DNC | DNC | DNC | 0 |
| Speedy | DNC | DNC | DNC | DNC | 0 |
| Steve | DNC | DNC | DNC | DNC | 0 |
| Tim | DNC | DNC | DNC | DNC | 0 |
Current rankings are:
| 1 | Steve | 0.8192 |
| 2 | Mark | 0.7763 |
| 3 | Tim | 0.7681 |
| 4 | Richard | 0.6972 |
| 5 | Speedy | 0.6304 |
| 6 | Shanna | 0.6304 |
| 7 | Brian | 0.6202 |
| 8 | Gordon | 0.6185 |
| 9 | Michelle | YTQ |
No comments:
Post a Comment