Results for the day were:
| Stand | Kneel | Sit | Prone | TOT | |
| Brian | 50 | 81 | 68 | 69 | 268 |
| Gordon | 47 | 62 | 59 | 70 | 238 |
| Mark | DNC | DNC | DNC | DNC | 0 |
| Richard | DNC | DNC | DNC | DNC | 0 |
| Shanna | DNC | DNC | DNC | DNC | DNC |
| Speedy | 27 | 53 | 72 | 79 | 231 |
| Steve | DNC | DNC | DNC | DNC | 0 |
| Tim | DNC | DNC | DNC | DNC | 0 |
Member rankings are:
| Ranking | Name | |
| 1 | Steve | 8192 |
| 2 | Tim | 7681 |
| 3 | Mark | 7763 |
| 4 | Richard | 6967 |
| 5 | Speedy | 6304 |
| 6 | Shanna | 6304 |
| 8 | Brian | 6190 |
| 7 | Gordon | 6188 |
No comments:
Post a Comment