The Committee agreed that all meets will commence at 9am during Daylight Saving.
Paper targets were shot today. The scores were very close which indicates that each member is improving as well as coming to terms with any new equipment.
The results for today were:
| Stand | Kneel | Sit | Prone | TOT | |
| Brian PCP | 66 | 70 | 70 | 66 | 272 |
| Geoff PCP | 55 | 63 | 67 | 86 | 271 |
| Gordon Springer | 46 | 63 | 75 | 85 | 269 |
| Ian PCP | 60 | 83 | 90 | 71 | 304 |
| Richard Springer | 77 | 77 | 61 | 55 | 270 |
| Shanna Springer | DNC | DNC | DNC | DNC | 0 |
| Speedy Springer | DNC | DNC | DNC | DNC | 0 |
| Steve Springer | DNC | DNC | DNC | DNC | 0 |
| GUESTS | |||||
| NIL | 0 |
Current member rankings are:
| Ranking | Name | |
| 1 | Steve | 0.8058 |
| 2 | Ian | 0.7388 |
| 3 | Richard | 0.6565 |
| 4 | Shanna | 0.6233 |
| 5 | Gordon | 0.6233 |
| 6 | Speedy | 0.599 |
| 7 | Geoff | 0.5825 |
| 8 | Brian H | 0.5788 |
| Guests | ||
| Nil |
No comments:
Post a Comment