Results for the day were:
| Stand | Kneel | Sit | Prone | TOT | |
| Brian | 24 | 30 | 25 | 36 | 115 |
| Geoff | DNC | DNC | DNC | DNC | 0 |
| Gordon | DNC | DNC | DNC | DNC | 0 |
| Ian | 56 | 73 | 67 | 71 | 267 |
| Richard | 69 | 58 | 69 | 79 | 275 |
| Shanna | DNC | DNC | DNC | dNC | 0 |
| Speedy | DNC | DNC | DNC | DNC | 0 |
| Steve | 80 | 86 | 91 | 81 | 338 |
| GUESTS | |||||
| NIL | 0 | ||||
Member rankings are:
| 1 | Steve | 0.8036 |
| 2 | Ian | 0.73 |
| 3 | Richard | 0.6601 |
| 4 | Shanna | 0.6188 |
| 5 | Gordon | 0.6178 |
| 6 | Speedy | 0.599 |
| 7 | Brian H | 0.5772 |
| 8 | Geoff | 0.5333 |
No comments:
Post a Comment