Thank you Erika and Speedy for a very professional report - which has been pinned to the club's notice board.
Results for the day were:
| Stand | Kneel | Sit | Prone | TOT | |
| Brian C | DNC | DNC | DNC | DNC | 0 |
| Brian H | DNC | DNC | DNC | DNC | 0 |
| Geoff | DNC | DNC | DNC | DNC | 0 |
| Gordon | 48 | 69 | 75 | 76 | 268 |
| Ian | DNC | DNC | DNC | DNC | |
| Richard | 63 | 64 | 81 | 82 | 290 |
| Shanna | DNC | DNC | DNC | DNC | 0 |
| Speedy | DNC | DNC | DNC | DNC | 0 |
| Steve | 93 | 76 | 82 | 92 | 343 |
| GUESTS | |||||
| NIL | 0 |
Member rankings are:
| 1 | Steve | 0.7985 |
| 2 | Ian | 0.72 |
| 3 | Richard | 0.6575 |
| 4 | Shanna | 0.6188 |
| 5 | Gordon | 0.6178 |
| 6 | Speedy | 0.599 |
| 7 | Brian H | 0.5943 |
| 8 | Geoff | 0.5333 |
| 9 | Brian C | YTQ |
No comments:
Post a Comment