Results for the day were:
| Stand | Kneel | Sit | Prone | TOT | |
| Brian C | DNC | DNC | DNC | DNC | 0 |
| Brian H | 30 | 64 | 70 | 59 | 223 |
| Geoff | DNC | DNC | DNC | DNC | 0 |
| Gordon | DNC | DNC | DNC | DNC | 0 |
| Richard | 72 | 52 | 74 | 68 | 266 |
| Shanna | 24 | 53 | 78 | 69 | 224 |
| Speedy | 48 | 61 | 84 | 71 | 264 |
| Steve | 88 | 78 | 75 | 91 | 332 |
| GUESTS | |||||
| NIL |
Member rankings are:
| 1 | Steve | 0.8172 |
| 2 | Richard | 0.6868 |
| 3 | Shanna | 0.6266 |
| 4 | Speedy | 0.6265 |
| 5 | Brian H | 0.6135 |
| 6 | Gordon | 0.6063 |
| 7 | Geoff | YTQ |
| 8 | Brian C | YTQ |
No comments:
Post a Comment