And good to see you again Geoff. The shooting bug has bitten you too - just like the rest of us.
The day's results were:
| Stand | Kneel | Sit | Prone | TOT | |
| Brian C | 16 | 6 | 35 | 17 | 74 |
| Brian H | 52 | 42 | 66 | 72 | 232 |
| Geoff | 35 | 28 | 37 | 39 | 139 |
| Gordon | DNC | DNC | DNC | DNC | 0 |
| Richard | 69 | 65 | 74 | 73 | 281 |
| Shanna | 63 | 68 | 73 | 52 | 256 |
| Speedy | 45 | 64 | 72 | 72 | 253 |
| Steve | DNC | DNC | DNC | DNC | 0 |
| GUESTS | |||||
| NIL |
Member rankings are:
| 1 | Steve | 0.8192 |
| 2 | Richard | 0.688 |
| 3 | Shanna | 0.6344 |
| 4 | Speedy | 0.6244 |
| 5 | Brian H | 0.6165 |
| 6 | Gordon | 0.6063 |
| 7 | Geoff | YTQ |
| 8 | Brian C | YTQ |
| Guests | ||
| Nil |
No comments:
Post a Comment