Results for the day were:
| Prone | Sit | Kneel | Stand | TOT | |
| Brian | 67 | 57 | 74 | 44 | 242 |
| Gordon | 83 | 77 | 69 | 39 | 268 |
| Mark | DNC | DNC | DNC | DNC | 0 |
| Richard | 78 | 71 | 73 | 56 | 278 |
| Shanna | 80 | 75 | 79 | 37 | 271 |
| Speedy | 60 | 65 | 72 | 32 | 229 |
| Steve | 82 | 82 | 76 | 77 | 317 |
| Tim | DNC | DNC | DNC | DNC | 0 |
Current member rankings are:
| Ranking | Name | |
| 1 | Steve | 0.8297 |
| 2 | Mark | 0.7933 |
| 3 | Tim | 0.7842 |
| 4 | Richard | 0.7046 |
| 5 | Speedy | 0.6451 |
| 6 | Gordon | 0.6218 |
| 7 | Brian | 0.6101 |
| 8 | Shanna | 0.6082 |
No comments:
Post a Comment