Results for the day were:
|
|
Prone | Sit | Kneel | Stand | TOT |
| Brian | 67 | 67 | 47 | 49 | 230 |
| Gordon | 64 | 70 | 57 | 49 | 240 |
| Mark | DNC | 0 | 0 | 0 | 0 |
| Richard | 77 | 75 | 63 | 53 | 268 |
| Shanna | DNC | 0 | 0 | 0 | 0 |
| Speedy | DNC | 0 | 0 | 0 | 0 |
| Steve | DNC | 0 | 0 | 0 | 0 |
| Tim | DNC | 0 | 0 | 0 | 0 |
Congratulations to Gordon, today's most improved shooter.
Current Member Rankings are:
| Ranking | Name | |
| 1 | Steve | 0.8534 |
| 2 | Mark | 0.7933 |
| 3 | Tim | 0.7842 |
| 4 | Richard | 0.7055 |
| 5 | Speedy | 0.6541 |
| 6 | Brian | 0.6112 |
| 7 | Gordon | 0.6111 |
| 8 | Shanna | 0.5928 |
No comments:
Post a Comment