Two rounds were shot with the results being:
| Name | Rams | Turkey | Pigs | Chicken | Total |
| Brian C | 6 | 2 | 8 | 0 | 16 |
| Brian H | 14 | 12 | 15 | 7 | 48 |
| Cole | DNC | 0 | |||
| Eve | DNC | 0 | |||
| Geoff | 13 | 10 | 17 | 16 | 56 |
| John | 5 | 3 | 9 | 3 | 20 |
| Kevin | DNC | 0 | |||
| Mark | DNC | 0 | |||
| Natasha | DNC | 0 | |||
| Nigel | 4 | 4 | 3 | 7 | 18 |
| Paul | DNC | 0 | |||
| Rachel | DNC | 0 | |||
| Richard | 14 | 8 | 15 | 9 | 46 |
| Speedy | DNC | 0 | |||
| Tim | DNC | 0 | |||
| GUESTS | 0 | ||||
| NIL | 0 | ||||
| 0 | |||||
John and Brian C shot only one round.
No comments:
Post a Comment