For round one competitors shot silhouette targets, and for round two competitors shot paper targets.
Congratulations Mark, for winning the event. Runners up were Kevin and Tim.
A very big thank you to Geoff for organizing the event. And a big thank you to Sue and Richard for sponsoring the Lucky Sweepstake.
Results for the day (in alphabetical order) were:
| Name | Rnd 1 | Rnd 2 | Total | Gun type |
| Brian H | 19 | 62 | 81 | RC |
| Eve | 28 | 200 | 228 | NRC |
| Geoff | 29 | 256 | 285 | NRC |
| John | 20 | 239 | 259 | NRC |
| Kevin | 28 | 301 | 329 | NRC |
| Mark | 33 | 308 | 341 | NRC |
| Natasha | 11 | 72 | 83 | RC |
| Rachel | 22 | 239 | 261 | NRC |
| Richard | 23 | 272 | 295 | RC |
| Tash | 16 | 156 | 172 | NRC |
| Tim | 30 | 293 | 323 | NRC |
| NRC non recoiling | ||||
| RC recoiling | ||||
No comments:
Post a Comment