The competition was shot over two rounds
Round one was a four position paper target shoot.
Round two was a four position metal silhouette target shoot.
Congratulations Mark for achieving the best aggregate result on the day.
Results for the day were:
| 1 | Mark | NR | 351 |
| 2 | Tim | NR | 334 |
| 2 | Paul | NR | 334 |
| 3 | Rachel | NR | 298 |
| 4 | Brian H | NR | 285 |
| 5 | Geoff | NR | 279 |
| 6 | Richard | R | 256 |
| 7 | Eve | NR | 245 |
| 8 | Brian C | R | 241 |
| 9 | John | NR | 234 |
| 10 | Warren | R | 221 |
| 11 | Natasha | R | 119 |
| NR - non recoiling gun | |||
| R- recoiling gun | |||
No comments:
Post a Comment