Results for the day were:
| Name | Stand | Kneel | Sit | Prone | Total |
| Brian C | 48 | 41 | 56 | 63 | 208 |
| Brian H | 51 | 55 | 68 | 67 | 241 |
| Eve | DNC | - | |||
| Geoff | 52 | 48 | 77 | 85 | 262 |
| Grace | DNC | - | |||
| James | DNC | - | |||
| John | 53 | 60 | 75 | 70 | 258 |
| Mark | DNC | - | |||
| Natasha | 43 | 46 | 25 | 53 | 167 |
| Paul | DNC | - | |||
| Richard | 51 | 58 | 50 | 57 | 216 |
| Speedy | DNC | - | |||
| Tim | 57 | 71 | 70 | 61 | 259 |
| GUESTS | - | ||||
| - | |||||
| - | |||||
Current member rankings for paper targets are:
| Rank | Name | Percent |
| 1 | Mark | 7162 |
| 2 | Geoff | 6798 |
| 3 | Tim | 6743 |
| 4 | Richard | 6497 |
| 5 | Brian H | 6328 |
| 6 | Eve | 6163 |
| 7 | Speedy | 5571 |
| 8 | Grace | 5292 |
| 9 | James | 4960 |
| 10 | John | 4624 |
| 11 | Brian C | 4315 |
| 12 | Vinny | 4217 |
| 13 | Natasha | 3556 |
| 14 | Paul | YTQ |
No comments:
Post a Comment