Individual performances were mixed, with Mark eventually coming out on top with 49 points, closely followed by Paul with 44 points.
Individual results for the day were:
| Name | Round | Rams | Turkey | Pigs | Chicken | Total |
| Brian H | 1 | 8 | 7 | 3 | 5 | 23 |
| 2 | 6 | 6 | 5 | 1 | 18 | |
| Eve | 1 | 4 | 4 | 5 | 1 | 14 |
| 2 | 6 | 4 | 4 | 5 | 19 | |
| Geoff | 1 | 4 | 4 | 4 | 6 | 18 |
| 2 | 3 | 6 | 6 | 2 | 17 | |
| James | 1 | DNC | 0 | |||
| 2 | DNC | 0 | ||||
| John | 1 | 2 | 2 | 1 | 3 | 8 |
| 2 | 5 | 4 | 1 | 1 | 11 | |
| Mark | 1 | 6 | 7 | 7 | 4 | 24 |
| 2 | 7 | 2 | 8 | 8 | 25 | |
| Paul | 1 | 4 | 7 | 6 | 3 | 20 |
| 2 | 8 | 8 | 5 | 3 | 24 | |
| Richard | 1 | 4 | 3 | 4 | 2 | 13 |
| 2 | 7 | 4 | 5 | 3 | 19 | |
No comments:
Post a Comment