Results for the day were:
| Name | Stand | Kneel | Sit | Prone | Total |
| Brian C | 53 | 45 | 45 | 70 | 213 |
| Brian H | 57 | 66 | 64 | 69 | 256 |
| Cody | DNC | - | |||
| Geoff | DNC | - | |||
| Gordon | DNC | - | |||
| Grace | DNC | - | |||
| James | DNC | - | |||
| John | 49 | 45 | 37 | 58 | 189 |
| Mark | DNC | - | |||
| Richard | 62 | 59 | 75 | 70 | 266 |
| Shanna | DNC | - | |||
| Steve | 86 | 75 | 80 | 85 | 326 |
| Vinny | DNC | - | |||
| Guests | - | ||||
| Speedy | 55 | 45 | 70 | 55 | 225 |
Current member rankings for paper targets are:
| Rank | Name | Percent |
| A Grade | ||
| 1 | Steve | 8167 |
| 2 | Mark | 6575 |
| 3 | Gordon | 6755 |
| 4 | Geoff | 6524 |
| 5 | Richard | 6493 |
| 6 | Shanna | 6315 |
| B Grade | ||
| 1 | Brian H | 6096 |
| 2 | Grace | 5292 |
| 3 | Brian C | 4250 |
| 4 | Vinny | 4217 |
| 5 | John | 3729 |
| Yet to Qualify | ||
| Cody | YTQ | |
| James | YTQ | |
No comments:
Post a Comment