On this occasion we opted to use the larger targets, which proved a mixed blessing.
On the one hand there were some great scores, but on the downside some of us quickly learnt how easy it was to miss a larger target by taking things too easy.
Results for the day were:
| Name | Stand | Kneel | Sit | Prone | Total |
| Brian C | DNC | - | |||
| Brian H | 75 | 78 | 82 | 84 | 319 |
| Cody | DNC | - | |||
| Geoff | 69 | 73 | 90 | 84 | 316 |
| Gordon | DNC | - | |||
| Grace | DNC | - | |||
| James | DNC | - | |||
| John | 58 | 64 | 60 | 62 | 244 |
| Mark | DNC | - | |||
| Richard | 70 | 68 | 87 | 87 | 312 |
| Shanna | DNC | - | |||
| Speedy | DNC | - | |||
| Steve | DNC | - | |||
| Vinny | DNC | - | |||
| Guests | - | ||||
| Nil | - |
Current member rankings for paper targets are:
| Rank | Name | Percent |
| 1 | Steve | 8157 |
| 2 | Mark | 6575 |
| 3 | Gordon | 6540 |
| 4 | Geoff | 6524 |
| 5 | Richard | 6484 |
| 6 | Shanna | 6315 |
| 7 | Brian H | 6051 |
| 8 | Speedy | 5781 |
| 9 | Grace | 5292 |
| 10 | Vinny | 4217 |
| 11 | Brian C | 3680 |
| 12 | John | 3563 |
| 13 | Cody | YTQ |
| 14 | James | YTQ |
On Saturday 3 December seven of us got together to shoot silhouettes over 10 yards using air pistols .
Although it was only for practice and no scores were kept, it would be fair to say that there were mixed results with the old age pensioner missing just about everything he aimed at.
Much improvement/practice is required by some of us.
No comments:
Post a Comment