To make things more interesting members also competed in round one of a knock out tournament.
News Flash - Geoff's grip on the Most Improved trophy has been well and truly broken. Last meet it was Brian and his Weihrauch who took top honours. This week, it was Richard and his Gamo who came out on top.
Results for the day were:
Silhouette combined:
| Ram | Turkey | Pig | Chicken | TOT | |
| Brian C | 5 | 5 | 2 | 0 | 12 |
| Brian H | 5 | 5 | 7 | 6 | 23 |
| Geoff | 7 | 3 | 10 | 8 | 28 |
| Gordon | 8 | 5 | 9 | 6 | 28 |
| Ian | 6 | 8 | 9 | 2 | 25 |
| Richard | 8 | 5 | 7 | 6 | 26 |
| Shanna | DNC | 0 | |||
| Steve | 8 | 9 | 10 | 8 | 35 |
| GUESTS | |||||
| James | 2 | 1 | 3 | 1 | 7 |
| Mark | 6 | 5 | 4 | 2 | 17 |
| Vinny | 1 | 3 | 1 | 0 | 5 |
Silhouette knock out
| 1. Brian H |
|
Winner Geoff | ||||||||||||
| 2. Geoff | ||||||||||||||
| Winner | ||||||||||||||
|
|
||||||||||||||
| 3. Gordon |
|
Winner Richard | ||||||||||||
| 4. Richard | ||||||||||||||
| Winner | ||||||||||||||
|
Winner Steve | |||||||||||||
| 6. Steve | ||||||||||||||
Moving forward, Geoff and Richard shoot off. Steve has the bye.
Following today's shoot current member rankings are:
| 1 | Steve | 0.7864 |
| 2 | Ian | 0.7250 |
| 3 | Gordon | 0.6000 |
| 4 | Geoff | 0.5969 |
| 5 | Shanna | 0.5850 |
| 6 | Brian H | 0.5604 |
| 7 | Richard | 0.5500 |
| 8 | Speedy | 0.4188 |
| 9 | Brian C | YTQ |
No comments:
Post a Comment