Results for the day were:
| Stand | Kneel | Sit | Prone | TOT | |
| Brian C | DNC | DNC | DNC | DNC | 0 |
| Brian H | 42 | 68 | 65 | 55 | 230 |
| Geoff | 59 | 53 | 79 | 67 | 258 |
| Gordon | 45 | 72 | 76 | 72 | 265 |
| Ian | DNC | ||||
| Richard | DNC | 0 | |||
| Shanna | DNC | 0 | |||
| Speedy | 33 | 53 | 67 | 69 | 222 |
| Steve | 79 | 82 | 73 | 80 | 314 |
| GUESTS | |||||
| Mark | 39 | 74 | 64 | 75 | 252 |
Current member rankings are:
| 1 | Steve | 0.7884 |
| 2 | Richard | 0.6538 |
| 3 | Shanna | 0.6188 |
| 4 | Gordon | 0.6027 |
| 5 | Speedy | 0.599 |
| 6 | Brian H | 0.5977 |
| 7 | Geoff | 0.3783 |
| 8 | Brian C | YTQ |
| 9 | Ian | YTQ |
No comments:
Post a Comment