Results for the day were:
| Stand | Kneel | Sit | Prone | TOT | |
| Brian | DNC | DNC | DNC | DNC | 0 |
| Gordon | 50 | 77 | 66 | 77 | 270 |
| Mark | DNC | DNC | DNC | DNC | 0 |
| Connor | 40 | 38 | 46 | 31 | 155 |
| Richard | 61 | 77 | 73 | 74 | 285 |
| Shanna | 76 | 70 | 80 | 75 | 301 |
| Speedy | DNC | DNC | DNC | DNC | 0 |
| Steve | DNC | DNC | DNC | DNC | 0 |
| Tim | DNC | DNC | DNC | DNC | 0 |
Member rankings are:
| Ranking | Name | |
| 1 | Steve | 0.8244 |
| 2 | Mark | 0.7933 |
| 3 | Tim | 0.7842 |
| 4 | Richard | 0.7052 |
| 5 | Speedy | 0.6373 |
| 6 | Shanna | 0.6304 |
| 7 | Gordon | 0.6287 |
| 8 | Brian | 0.6106 |
No comments:
Post a Comment